Bay of Plenty Stretch Tent & Marquee Hire
Looking for a marquee that actually stands out? Based in Tauranga, we hire stunning stretch tents right across the Bay of Plenty — Mount Maunganui, Pāpāmoa, Te Puke, Whakatāne, Ōhope, Rotorua and Taupō. From beachfront weddings to backyard milestone parties and corporate events, our tents create a beautiful, weatherproof venue wherever you want one. We’ve been part of Stretch Tents since 2009 and won the Outstanding Theming & Hire category at the Wedding Industry Awards. Call Matt today for a free, no-obligation quote.
Our Tents
We stock a wide range of sizes covering 30 to 1000 guests — freestanding on grass or attached to a building as a canopy — and they join together to cover larger or awkward spaces. Every tent is NZ-made, 100% waterproof, fire-retardant and engineered to handle Bay of Plenty weather (rated to 70km/h winds). Not sure what size you need? Send us your guest numbers and location and we’ll size it for you.
Equipment & Lighting Hire
We’re a one-stop shop — trestle tables, bench seats, festoon and fairy lighting, flooring and dance floors, plus trusted local suppliers for anything else you need. Tell us your vision and we’ll help pull it together. Download our equipment price list, or just give us a call.
Wedding Options
Have your wedding somewhere that means something to you — at home, at the family bach, on the farm or by the water. A stretch tent gives you a beautiful, weatherproof venue exactly where you want it. Our standard hire is three days, so there’s plenty of time for set-up and pack-down. We’ve helped over 1000 couples across the upper North Island create the day they pictured, so you’re in good hands.
Keeping Cosy
“Four seasons in one day” doesn’t worry us. Heaters, draft skirting and fabric wall panels turn your tent snug and warm — or we open it right up on a hot day to catch the breeze and the view. Don’t let the forecast put you off an outdoor wedding or event.
Our Wedding Packages
Our packages for 60 to 150 guests bundle the right-sized tent, wooden trestle tables, bench seats and lighting — installed and ready for you to style. Numbers don’t fit neatly? We’ll happily tailor one to suit your space and budget. Download the package that matches your guest count below.
What size stretch tent do I need?
Recommended floor area (m²) by guest numbers and set-up style. A guide only — you may fit more or fewer depending on your layout, get in touch and we'll confirm the right size for your space.
| Guests | Standing | Theatre seating | Trestle tables | Trestle + dance floor | Round tables | Round + dance floor |
|---|---|---|---|---|---|---|
| 40 | 36m² | 20m² | 44m² | 48m² | 48m² | 60m² |
| 50 | 45m² | 25m² | 55m² | 60m² | 60m² | 75m² |
| 60 | 54m² | 30m² | 66m² | 72m² | 72m² | 90m² |
| 80 | 72m² | 40m² | 88m² | 96m² | 96m² | 120m² |
| 90 | 81m² | 45m² | 99m² | 108m² | 108m² | 135m² |
| 100 | 90m² | 50m² | 110m² | 120m² | 120m² | 150m² |
| 120 | 108m² | 60m² | 132m² | 144m² | 144m² | 180m² |
| 150 | 135m² | 75m² | 165m² | 180m² | 180m² | 225m² |
| 200 | 180m² | 100m² | 220m² | 240m² | 240m² | 300m² |
| 250 | 225m² | 125m² | 275m² | 300m² | 300m² | 375m² |
| 300 | 270m² | 150m² | 330m² | 360m² | 360m² | 450m² |
| 350 | 315m² | 175m² | 385m² | 420m² | 420m² | 525m² |
| 400 | 360m² | 200m² | 440m² | 480m² | 480m² | 600m² |
| 500 | 450m² | 250m² | 550m² | 600m² | 600m² | 750m² |
Tent sizes & pricing
All prices include GST and a 3-day hire, with delivery and collection within 20km of Tauranga CBD. Floor area is shown at full size, then with 1, 2 or 3 sides down.
| Tent size (m) | Floor area | 1 side down | 2 sides down | 3 sides down | Freestanding | Canopy |
|---|---|---|---|---|---|---|
| 10 × 10 | 100m² | 80m² | 64m² | 59m² | $1,800 | $2,000 |
| 13 × 8.5 | 111m² | 85m² | 72m² | 59m² | $1,989 | $2,210 |
| 13 × 11.5 | 149m² | 126m² | 104m² | 85m² | $2,682 | $2,980 |
| 13 × 16 | 208m² | 182m² | 154m² | 132m² | $3,744 | $4,160 |
| 18 × 16 | 288m² | 252m² | 224m² | 196m² | $5,184 | $5,760 |
| JOINED TENTS — for larger spaces (canopy price on application) | ||||||
| 13 × 20 | 260m² | 220m² | 198m² | 176m² | $4,680 | POA |
| 13 × 24.5 | 319m² | – | 242m² | 198m² | $5,733 | POA |
| 13 × 27.5 | 357m² | – | 280m² | 225m² | $6,426 | POA |
| 16 × 26 | 416m² | – | 336m² | 288m² | $7,488 | POA |
| 16 × 31 | 496m² | – | 406m² | 372m² | $8,928 | POA |
| 16 × 36 | 576m² | – | 476m² | 408m² | $10,368 | POA |
| 16 × 44 | 704m² | – | 588m² | 504m² | $12,672 | POA |
| 16 × 49 | 784m² | – | 658m² | 564m² | $14,112 | POA |
| 16 × 54 | 864m² | – | 728m² | 624m² | $15,552 | POA |
| 16 × 57 | 912m² | – | 770m² | 660m² | $16,416 | POA |
Freestanding prices assume a grass rig we can secure with pegs on an accessible site. Other surfaces may need weighting or bolting, and difficult access may add cost. Canopy rigs require a consultation and/or site visit to confirm the price. Delivery and collection beyond 20km of Tauranga is quoted separately. Seating capacities are a guide.
Not sure which size suits your event?
Get a free quote© Stretch Tents 2026. Site Developed by Swift Web Design. Powered by NATC.
